Skylanders: Spyro's Adventure
Figures
FiguresFigures
A list of all of the figures for Skylanders Spyro's Adventure and their card stats.
| Spyro | Dark Spyro | ||||
|---|---|---|---|---|---|
![]() |
Element | Magic | ![]() |
Element | Magic |
| Power | 60 | Power | 70 | ||
| Armor | 50 | Armor | 40 | ||
| Agility | 90 | Agility | 90 | ||
| Luck | 60 | Luck | 60 | ||
| Legendary Spyro | Double Trouble | ||||
![]() |
Element | Magic | ![]() |
Element | Magic |
| Power | 75 | Power | 75 | ||
| Armor | 55 | Armor | 50 | ||
| Agility | 90 | Agility | 30 | ||
| Luck | 60 | Luck | 90 | ||
| Wrecking Ball | Voodood | ||||
![]() |
Element | Magic | ![]() |
Element | Magic |
| Power | 35 | Power | 75 | ||
| Armor | 90 | Armor | 50 | ||
| Agility | 50 | Agility | 60 | ||
| Luck | 60 | Luck | 35 | ||
| Slam Bam | Zap | ||||
![]() |
Element | Water | ![]() |
Element | Water |
| Power | 85 | Power | 30 | ||
| Armor | 85 | Armor | 70 | ||
| Agility | 40 | Agility | 65 | ||
| Luck | 35 | Luck | 65 | ||
| Wham-Shell | Gill Grunt | ||||
![]() |
Element | Water | ![]() |
Element | Water |
| Power | 75 | Power | 70 | ||
| Armor | 90 | Armor | 60 | ||
| Agility | 25 | Agility | 40 | ||
| Luck | 60 | Luck | 50 | ||
| Bash | Legendary Bash | ||||
![]() |
Element | Earth | ![]() |
Element | Earth |
| Power | 85 | Power | 85 | ||
| Armor | 90 | Armor | 100 | ||
| Agility | 30 | Agility | 30 | ||
| Luck | 20 | Luck | 25 | ||
| Dino-Rang | Prism Break | ||||
![]() |
Element | Earth | ![]() |
Element | Earth |
| Power | 45 | Power | 75 | ||
| Armor | 80 | Armor | 90 | ||
| Agility | 40 | Agility | 10 | ||
| Luck | 85 | Luck | 45 | ||
| Terrafin | Hex | ||||
![]() |
Element | Earth | ![]() |
Element | Undead |
| Power | 70 | Power | 70 | ||
| Armor | 80 | Armor | 70 | ||
| Agility | 25 | Agility | 40 | ||
| Luck | 50 | Luck | 50 | ||
| Cynder | Ghost Roaster | ||||
![]() |
Element | Undead | ![]() |
Element | Undead |
| Power | 55 | Power | 60 | ||
| Armor | 75 | Armor | 85 | ||
| Agility | 85 | Agility | 40 | ||
| Luck | 45 | Luck | 40 | ||
| Chop Chop | Legendary Chop Chop | ||||
![]() |
Element | Undead | ![]() |
Element | Undead |
| Power | 65 | Power | 65 | ||
| Armor | 100 | Armor | 100 | ||
| Agility | 60 | Agility | 60 | ||
| Luck | 20 | Luck | 40 | ||
| Ignitor | Sunburn | ||||
![]() |
Element | Fire | ![]() |
Element | Fire |
| Power | 100 | Power | 60 | ||
| Armor | 65 | Armor | 65 | ||
| Agility | 40 | Agility | 65 | ||
| Luck | 50 | Luck | 70 | ||
| Flameslinger | Eruptor | ||||
![]() |
Element | Fire | ![]() |
Element | Fire |
| Power | 40 | Power | 80 | ||
| Armor | 25 | Armor | 85 | ||
| Agility | 90 | Agility | 25 | ||
| Luck | 80 | Luck | 35 | ||
| Whirlwind | Warnado | ||||
![]() |
Element | Air | ![]() |
Element | Air |
| Power | 65 | Power | 50 | ||
| Armor | 30 | Armor | 90 | ||
| Agility | 65 | Agility | 70 | ||
| Luck | 75 | Luck | 45 | ||
| Sonic Boom | Lightning Rod | ||||
![]() |
Element | Air | ![]() |
Element | Air |
| Power | 50 | Power | 65 | ||
| Armor | 60 | Armor | 60 | ||
| Agility | 60 | Agility | 60 | ||
| Luck | 55 | Luck | 65 | ||
| Boomer | Drill Sergeant | ||||
![]() |
Element | Tech | ![]() |
Element | Tech |
| Power | 70 | Power | 80 | ||
| Armor | 50 | Armor | 80 | ||
| Agility | 40 | Agility | 60 | ||
| Luck | 75 | Luck | 30 | ||
| Trigger Happy | Legendary Trigger Happy | ||||
![]() |
Element | Tech | ![]() |
Element | Tech |
| Power | 40 | Power | 40 | ||
| Armor | 20 | Armor | 20 | ||
| Agility | 60 | Agility | 70 | ||
| Luck | 100 | Luck | 100 | ||
| Drobot | Camo | ||||
![]() |
Element | Tech | ![]() |
Element | Life |
| Power | 40 | Power | 70 | ||
| Armor | 75 | Armor | 70 | ||
| Agility | 60 | Agility | 45 | ||
| Luck | 45 | Luck | 70 | ||
| Stump Smash | Zook | ||||
![]() |
Element | Life | ![]() |
Element | Life |
| Power | 90 | Power | 70 | ||
| Armor | 70 | Armor | 85 | ||
| Agility | 20 | Agility | 20 | ||
| Luck | 40 | Luck | 70 | ||
| Stealth Elf | |||||
![]() |
Element | Life | |||
| Power | 60 | ||||
| Armor | 30 | ||||
| Agility | 100 | ||||
| Luck | 70 | ||||
Magic Items
| Pirate Seas | Hidden Treasure | Ghost Swords |
|---|---|---|
![]() |
![]() |
![]() |
| Darklight Crypt | Time Twister | Healing Elixir |
![]() |
![]() |
![]() |
| Empire of Ice | Anvil Rain | Sky-Iron Shield |
![]() |
![]() |
![]() |
| Dragon's Peak | Winged Boots | Sparx Dragonfly |
![]() |
![]() |
![]() |
| Volcanic Vault | Gill Runt | Whisper Elf |
![]() |
![]() |
![]() |
| Trigger Snappy | Terrabite | |
![]() |
![]() |
Comments
Volcanic Vault unlocked a battle arena in Giants, I don't think it's a green base! Even the picture has an orange base.
Actually, I was wrong, it looks green... so I went to look at mine and it is green, so yeah. Ignore what I said earlier.
Actually, I was wrong, it looks green... so I went to look at mine and it is green, so yeah. Ignore what I said earlier.
Legendary Spyro's face is al messed up.
The sidekicks look dope
I have got : Stealth Elf, Spyro, Hex, Whirlwind, Gill Grunt, Sonic Boom, Double Trouble, Stump Smash, Trigger Happy.
My Favorite Is : SE
My Favorite Is : SE
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.






















































darkspyro
net
I also don't have :wham-shell:
I mean :wamshell:
I meant to say
Ordered