Poll
13 Years of Skylanders, Have You Played Any?
Yes, every game! | 36% | 2765 |
Yes, most games | 25% | 1910 |
Yes, a few of them | 13% | 1003 |
Yes, but just the one | 8% | 624 |
No | 18% | 1412 |
Yes, every game! | 36% | 2765 |
Yes, most games | 25% | 1910 |
Yes, a few of them | 13% | 1003 |
Yes, but just the one | 8% | 624 |
No | 18% | 1412 |
Spyro and related characters are ® and © of Activision Blizzard, Inc. All rights reserved. Activision Blizzard has no association with and takes no responsibility for the community fan sites to which this site is linked or the content thereon.