Skylanders: Swap Force
Figures
FiguresFigures
A list of all of the new figures for Skylanders SWAP Force and their card stats.
Swappers
| Magna Charge | Nitro Magna Charge | ||||
|---|---|---|---|---|---|
![]() |
Element | Tech | ![]() |
Element | Tech |
| Movement | Speed | Movement | Speed | ||
| Power | 110 | Power | 110 | ||
| Armor | 90 | Armor | 90 | ||
| Agility | 190 | Agility | 190 | ||
| Luck | 70 | Luck | 70 | ||
| Spy Rise | Blast Zone | ||||
![]() |
Element | Tech | ![]() |
Element | Fire |
| Movement | Climb | Movement | Rocket | ||
| Power | 120 | Power | 180 | ||
| Armor | 120 | Armor | 50 | ||
| Agility | 120 | Agility | 150 | ||
| Luck | 130 | Luck | 70 | ||
| Dark Blast Zone | Fire Kraken | ||||
![]() |
Element | Fire | ![]() |
Element | Fire |
| Movement | Rocket | Movement | Bounce | ||
| Power | 190 | Power | 170 | ||
| Armor | 90 | Armor | 70 | ||
| Agility | 130 | Agility | 170 | ||
| Luck | 50 | Luck | 60 | ||
| Jade Fire Kraken | Boom Jet | ||||
![]() |
Element | Fire | ![]() |
Element | Air |
| Movement | Bounce | Movement | Rocket | ||
| Power | 170 | Power | 180 | ||
| Armor | 70 | Armor | 80 | ||
| Agility | 170 | Agility | 120 | ||
| Luck | 60 | Luck | 90 | ||
| Free Ranger | Legendary Free Ranger | ||||
![]() |
Element | Air | ![]() |
Element | Air |
| Movement | Spin | Movement | Spin | ||
| Power | 115 | Power | 115 | ||
| Armor | 150 | Armor | 150 | ||
| Agility | 105 | Agility | 110 | ||
| Luck | 90 | Luck | 100 | ||
| Doom Stone | Rubble Rouser | ||||
![]() |
Element | Earth | ![]() |
Element | Earth |
| Movement | Spin | Movement | Dig | ||
| Power | 200 | Power | 170 | ||
| Armor | 160 | Armor | 200 | ||
| Agility | 60 | Agility | 65 | ||
| Luck | 80 | Luck | 55 | ||
| Freeze Blade | Nitro Freeze Blade | ||||
![]() |
Element | Water | ![]() |
Element | Water |
| Movement | Speed | Movement | Speed | ||
| Power | 140 | Power | 140 | ||
| Armor | 75 | Armor | 75 | ||
| Agility | 200 | Agility | 200 | ||
| Luck | 85 | Luck | 85 | ||
| Wash Buckler | Dark Wash Buckler | ||||
![]() |
Element | Water | ![]() |
Element | Water |
| Movement | Climb | Movement | Climb | ||
| Power | 100 | Power | 135 | ||
| Armor | 110 | Armor | 125 | ||
| Agility | 60 | Agility | 65 | ||
| Luck | 180 | Luck | 140 | ||
| Grilla Drilla | Stink Bomb | ||||
![]() |
Element | Life | ![]() |
Element | Life |
| Movement | Dig | Movement | Stealth | ||
| Power | 200 | Power | 140 | ||
| Armor | 130 | Armor | 85 | ||
| Agility | 70 | Agility | 150 | ||
| Luck | 70 | Luck | 15 | ||
| Hoot Loop | Enchanted Hoot Loop | ||||
![]() |
Element | Magic | ![]() |
Element | Magic |
| Movement | Teleport | Movement | Teleport | ||
| Power | 100 | Power | 100 | ||
| Armor | 100 | Armor | 100 | ||
| Agility | 60 | Agility | 60 | ||
| Luck | 200 | Luck | 200 | ||
| Trap Shadow | Night Shift | ||||
![]() |
Element | Magic | ![]() |
Element | Undead |
| Movement | Stealth | Movement | Teleport | ||
| Power | 140 | Power | 180 | ||
| Armor | 180 | Armor | 100 | ||
| Agility | 100 | Agility | 145 | ||
| Luck | 80 | Luck | 45 | ||
| Legendary Night Shift | Rattle Shake | ||||
![]() |
Element | Undead | ![]() |
Element | Undead |
| Movement | Teleport | Movement | Bounce | ||
| Power | 190 | Power | 85 | ||
| Armor | 95 | Armor | 100 | ||
| Agility | 150 | Agility | 145 | ||
| Luck | 50 | Luck | 130 | ||
| Quickdraw Rattle Shake | |||||
![]() |
Element | Undead | |||
| Movement | Bounce | ||||
| Power | 85 | ||||
| Armor | 100 | ||||
| Agility | 145 | ||||
| Luck | 130 | ||||
New Core
| Fryno | Smolderdash | ||||
|---|---|---|---|---|---|
![]() |
Element | Fire | ![]() |
Element | Fire |
| Power | 130 | Power | 135 | ||
| Armor | 105 | Armor | 50 | ||
| Agility | 80 | Agility | 85 | ||
| Luck | 25 | Luck | 60 | ||
| Lightcore Smolderdash | Punk Shock | ||||
![]() |
Element | Fire | ![]() |
Element | Water |
| Power | 140 | Power | 100 | ||
| Armor | 50 | Armor | 100 | ||
| Agility | 85 | Agility | 80 | ||
| Luck | 60 | Luck | 70 | ||
| Rip Tide | Scorp | ||||
![]() |
Element | Water | ![]() |
Element | Earth |
| Power | 120 | Power | 105 | ||
| Armor | 70 | Armor | 95 | ||
| Agility | 75 | Agility | 75 | ||
| Luck | 55 | Luck | 45 | ||
| Slobber Tooth | Dark Slobber Tooth | ||||
![]() |
Element | Earth | ![]() |
Element | Earth |
| Power | 140 | Power | 145 | ||
| Armor | 120 | Armor | 130 | ||
| Agility | 25 | Agility | 25 | ||
| Luck | 25 | Luck | 20 | ||
| Bumble Blast | Lightcore Bumble Blast | ||||
![]() |
Element | Life | ![]() |
Element | Life |
| Power | 85 | Power | 105 | ||
| Armor | 85 | Armor | 105 | ||
| Agility | 50 | Agility | 50 | ||
| Luck | 90 | Luck | 90 | ||
| Jolly Bumble Blast | Zoo Lou | ||||
![]() |
Element | Life | ![]() |
Element | Life |
| Power | 85 | Power | 65 | ||
| Armor | 85 | Armor | 95 | ||
| Agility | 50 | Agility | 30 | ||
| Luck | 90 | Luck | 120 | ||
| Legendary Zoo Lou | Pop Thorn | ||||
![]() |
Element | Life | ![]() |
Element | Air |
| Power | 70 | Power | 90 | ||
| Armor | 105 | Armor | 110 | ||
| Agility | 30 | Agility | 45 | ||
| Luck | 120 | Luck | 65 | ||
| Scratch | Countdown | ||||
![]() |
Element | Air | ![]() |
Element | Tech |
| Power | 110 | Power | 115 | ||
| Armor | 65 | Armor | 90 | ||
| Agility | 100 | Agility | 60 | ||
| Luck | 65 | Luck | 45 | ||
| Lightcore Countdown | Kickoff Countdown | ||||
![]() |
Element | Tech | ![]() |
Element | Tech |
| Power | 150 | Power | 115 | ||
| Armor | 105 | Armor | 90 | ||
| Agility | 60 | Agility | 60 | ||
| Luck | 45 | Luck | 45 | ||
| Wind Up | Star Strike | ||||
![]() |
Element | Tech | ![]() |
Element | Magic |
| Power | 90 | Power | 80 | ||
| Armor | 130 | Armor | 80 | ||
| Agility | 70 | Agility | 80 | ||
| Luck | 40 | Luck | 80 | ||
| Lightcore Star Strike | Enchanted Star Strike | ||||
![]() |
Element | Magic | ![]() |
Element | Magic |
| Power | 90 | Power | 90 | ||
| Armor | 80 | Armor | 80 | ||
| Agility | 80 | Agility | 80 | ||
| Luck | 80 | Luck | 80 | ||
| Dune Bug | Grim Creeper | ||||
![]() |
Element | Magic | ![]() |
Element | Undead |
| Power | 60 | Power | 90 | ||
| Armor | 130 | Armor | 90 | ||
| Agility | 40 | Agility | 90 | ||
| Luck | 100 | Luck | 60 | ||
| Lightcore Grim Creeper | Legendary Grim Creeper | ||||
![]() |
Element | Undead | ![]() |
Element | Undead |
| Power | 90 | Power | 95 | ||
| Armor | 90 | Armor | 90 | ||
| Agility | 90 | Agility | 95 | ||
| Luck | 60 | Luck | 65 | ||
| Roller Brawl | |||||
![]() |
Element | Undead | |||
| Power | 60 | ||||
| Armor | 55 | ||||
| Agility | 150 | ||||
| Luck | 45 | ||||
Returning Core
| Lava Barf Eruptor | Volcanic Eruptor | ||||
|---|---|---|---|---|---|
![]() |
Element | Fire | ![]() |
Element | Fire |
| Power | 110 | Power | 110 | ||
| Armor | 95 | Armor | 95 | ||
| Agility | 35 | Agility | 35 | ||
| Luck | 70 | Luck | 70 | ||
| Fire Bone Hot Dog | Lightcore Wham-Shell | ||||
![]() |
Element | Fire | ![]() |
Element | Water |
| Power | 100 | Power | 100 | ||
| Armor | 60 | Armor | 120 | ||
| Agility | 70 | Agility | 25 | ||
| Luck | 80 | Luck | 100 | ||
| Blizzard Chill | Anchors Away Gill Grunt | ||||
![]() |
Element | Water | ![]() |
Element | Water |
| Power | 45 | Power | 105 | ||
| Armor | 120 | Armor | 80 | ||
| Agility | 50 | Agility | 40 | ||
| Luck | 95 | Luck | 95 | ||
| Lightcore Flashwing | Hyper Beam Prism Break | ||||
![]() |
Element | Earth | ![]() |
Element | Earth |
| Power | 55 | Power | 105 | ||
| Armor | 90 | Armor | 120 | ||
| Agility | 90 | Agility | 25 | ||
| Luck | 90 | Luck | 80 | ||
| Knockout Terrafin | Ninja Stealth Elf | ||||
![]() |
Element | Earth | ![]() |
Element | Life |
| Power | 100 | Power | 70 | ||
| Armor | 100 | Armor | 40 | ||
| Agility | 50 | Agility | 130 | ||
| Luck | 70 | Luck | 70 | ||
| Dark Stealth Elf | Thorn Horn Camo | ||||
![]() |
Element | Life | ![]() |
Element | Life |
| Power | 70 | Power | 80 | ||
| Armor | 40 | Armor | 100 | ||
| Agility | 130 | Agility | 50 | ||
| Luck | 70 | Luck | 100 | ||
| Lightcore Warnado | Horn Blast Whirlwind | ||||
![]() |
Element | Air | ![]() |
Element | Air |
| Power | 60 | Power | 75 | ||
| Armor | 130 | Armor | 40 | ||
| Agility | 100 | Agility | 65 | ||
| Luck | 45 | Luck | 150 | ||
| Turbo Jet-Vac | Heavy Duty Sprocket | ||||
![]() |
Element | Air | ![]() |
Element | Tech |
| Power | 80 | Power | 80 | ||
| Armor | 60 | Armor | 140 | ||
| Agility | 80 | Agility | 50 | ||
| Luck | 100 | Luck | 50 | ||
| Big Bang Trigger Happy | Springtime Trigger Happy | ||||
![]() |
Element | Tech | ![]() |
Element | Tech |
| Power | 100 | Power | 100 | ||
| Armor | 30 | Armor | 30 | ||
| Agility | 70 | Agility | 70 | ||
| Luck | 120 | Luck | 120 | ||
| Super Gulp Pop Fizz | Mega Ram Spyro | ||||
![]() |
Element | Magic | ![]() |
Element | Magic |
| Power | 80 | Power | 75 | ||
| Armor | 50 | Armor | 60 | ||
| Agility | 50 | Agility | 110 | ||
| Luck | 130 | Luck | 65 | ||
| Dark Spyro | Twin Blade Chop Chop | ||||
![]() |
Element | Magic | ![]() |
Element | Undead |
| Power | 85 | Power | 95 | ||
| Armor | 65 | Armor | 130 | ||
| Agility | 110 | Agility | 70 | ||
| Luck | 60 | Luck | 25 | ||
| Phantom Cynder | |||||
![]() |
Element | Undead | |||
| Power | 55 | ||||
| Armor | 75 | ||||
| Agility | 85 | ||||
| Luck | 45 | ||||
Magic Items
| Tower of Time | Battle Hammer | Sky Diamond |
|---|---|---|
![]() |
![]() |
![]() |
| Sheep Wreck Island | Platinum Sheep | Groove Machine |
![]() |
![]() |
![]() |
| Fiery Forge | Arkeyan Crossbow | UFO Hat |
![]() |
![]() |
![]() |
Comments
I got a UFO Hat!
is my favorite skylander with
as a close second.And
in third.And I do have
and
just so you know.Because
and
are rare and I am miss only 2 swap force core
and
.I mean missing silly me
Ordered
I got a spare UFO hat! Lucky!
I need that UFO Hat Card!!
all I have left are :firekracken:
and
and
Just need
before Trap Team comes out!
Which is tomorrow...
To the internet!
Oh wait...
before Trap Team comes out!Which is tomorrow...
To the internet!
Oh wait...
I managed to get them all.
Scratch was a pain to find, just shows what a bit of determination and constant calls can get you
Scratch was a pain to find, just shows what a bit of determination and constant calls can get you
I only need
and I don't often get reposes, but I wanna also get Turbo
and I don't often get reposes, but I wanna also get Turbo
I want :firekracken: and
He is out in some country's. I have him, and I've seen a few others in stores, and a lot of youtubers have him. I say keep looking unless you're in Europe...
When does Jade Fire Kraken oficially come out?
v And I have Jade Fire Kraken!
I have Springtime Trigger Happy, Kickoff Countdown, Enhanced Star Strike and Fryno in the Easter packaging
Springtime ones were a good idea - in the eggs for easter - we have three collectors in the house so they actually worked out well to one each. Since we combine our collection - so much cheaper that way.
Maybe in May
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.





















































































darkspyro
net