Skylanders: SuperChargers Console Version Skystones
Skystones
You can get a grand total of 108 Skystones in your collection in Skylanders SuperChargers, below is a table that details how you can earn each and every one of them.
Skystone | Health | Attack | Ability | Location | |
---|---|---|---|---|---|
Beachcomber | 3 | 2 | Return a random enemy Skystone to its owner. | Ch26 | |
Bitning Bug | 4 | 3 | Random | ||
Blade Skhurts | 4 | 2 | Start | ||
Blaster Caster | 5 | 2 | Random | ||
Blubberbeard | 5 | 3 | Start | ||
Bomb Brawl | 3 | 2 | Start | ||
Cali | 1 | 1 | Destroy all enemy stones. | Random | |
Calliope | 6 | 2 | Ch13 | ||
Captain Bristlestache | 4 | 4 | Start | ||
Cauldrones | 3 | 2 | Start | ||
Cootie Trap | 6 | 3 | Random | ||
Electroclops | 4 | 2 | Random | ||
Emperor Kaos | 3 | 2 | Turns all enemy stones into Sheep (...may backfire). | Ch52 | |
Energy Guardian | 5 | 2 | Random | ||
Fired-Up Frontman | 3 | 3 | Random | ||
Flea Jumper | 4 | 3 | Start | ||
Flitter Glimmer | 9 | 2 | Start | ||
Flynn | 2 | 3 | Return a random enemy Skystone to its owner. | Random | |
Food Thief | 4 | 3 | Random | ||
Glumshanks | 8 | 1 | Your opponent discards their hand and redraws. Skystone gains 1 health for each Magic Skystone drawn. | Random | |
Hammerhead | 3 | 2 | Start | ||
Hot Steak | 10 | 4 | Make the board sizzle! | Random | |
Hugo | 4 | 1 | Heals owner for 5. | Random | |
Inflatrator | 3 | 2 | Start | ||
Lift Lofter | 5 | 3 | Start | ||
Lord Stratosfear | 3 | 5 | Ch39 | ||
Magic Spell Punk | 2 | 1 | Summon a random Spell Punk into an empty friendly spot. | Ch42 | |
Malefor | 1 | 3 | Deal 1 damage to 5 enemies at random. | Ch39 | |
Meteo-Trollogist | 2 | 3 | Start | ||
Muck Yuck | 4 | 2 | Start | ||
Pain Glass | 4 | 3 | Start | ||
Pandergast | 1 | 2 | Summon a random vehicle into an empty friendly spot. | Random | |
Percussion Pounder | 2 | 4 | Start | ||
Persephone | 1 | 2 | Random | ||
Pike-Sized Prodder | 2 | 3 | Start | ||
Pirate Henchman | 3 | 4 | Random | ||
Pterashark | 2 | 2 | Destroy a random enemy Skystone. | Ch21 | |
Rush Crusher | 3 | 2 | Random | ||
Shade Rusher | 1 | 5 | Random | ||
Shadow Guardian | 5 | 2 | Ch07 | ||
Shadowlin | 5 | 4 | Start | ||
Sharpfin | 3 | 1 | Spawns The Rock in an empty friendly spot. | Random | |
Shifty Stickler | 8 | 1 | Random | ||
Sky Eater | 4 | 2 | Ch49 | ||
Small Fry | 1 | 2 | All friendly stones gain 1 attack this turn. | Random | |
Snagglescale | 2 | 2 | All enemy stones lose -1 attack this turn. | Random | |
Snot Snatcher | 5 | 3 | Random | ||
Spellslamzer | 3 | 1 | Deal 1 damage to 4 random enemies. | Ch17 | |
Spin-Off | 8 | 3 | Random | ||
Spot Bite | 4 | 3 | Start | ||
Steam Squirt | 2 | 4 | Start | ||
Storm Spawner | 5 | 2 | Random | ||
T-Bone | 1 | 3 | Destroy an enemy Skystone with 2 or less health. | Random | |
Tessa | 3 | 2 | All friendly Skystones gain 1 health. | Random | |
The Darkness | 3 | 3 | Reset the opponent's vehicle gauge. | Tessa Bandit Train Quest | |
Thunder Tow | 1 | 1 | Heals owner for 10. | Ch23 | |
Toxic Tushie | 3 | 3 | Ch03 | ||
Training Dummy | 2 | 0 | Random | ||
Twilight Twister | 3 | 2 | Start | ||
Warden Moneybone | 1 | 2 | Turn a random enemy Skystone into a Sheep. | Ch31 | |
Wheellock | 1 | 1 | All friendly Skystones gain 2 attack this turn. | Start | |
Witch Pitcher | 3 | 3 | Random | ||
Bad Juju | 4 | 2 | Trap | ||
Buzzer Beak | 5 | 2 | Trap | ||
Dreamcatcher | 2 | 2 | Destroy a random enemy Skystone. | Trap | |
Krankenstein | 6 | 3 | Trap | ||
Eye Scream | 3 | 3 | Trap | ||
Fisticuffs | 3 | 2 | Return a random enemy Skystone to its owner. | Trap | |
Nightshade | 3 | 2 | Trap | ||
Tae Kwon Crow | 1 | 5 | Trap | ||
Chomp Chest | 8 | 2 | Trap | ||
Golden Queen | 1 | 1 | Heals owner for 10. | Trap | |
Grave Clobber | 4 | 3 | Trap | ||
Tussle Sprout | 6 | 2 | Trap | ||
Chef Pepper Jack | 2 | 2 | Deal 2 damage to all enemies. | Trap | |
Grinnade | 4 | 3 | Trap | ||
Scrap Shooter | 3 | 2 | Trap | ||
Smoke Scream | 4 | 4 | Trap | ||
Armored Chompy | 8 | 1 | Trap | ||
Broccoli Guy | 3 | 2 | Trap | ||
Chompy Mage | 4 | 1 | Summon a chompy in all empty friendly spots. | Trap | |
Cuckoo Clocker | 3 | 4 | Trap | ||
Sheep Creep | 4 | 3 | Trap | ||
Shield Shredder | 7 | 2 | Trap | ||
Blaster-Tron | 2 | 3 | Trap | ||
Eye Five | 2 | 4 | Trap | ||
Lob Goblin | 3 | 3 | Trap | ||
Luminous | 1 | 4 | Trap | ||
Bomb Shell | 3 | 2 | Trap | ||
Kaos | 3 | 2 | Turns all enemy stones into Sheep (...may backfire). | Trap | |
Pain-Yatta | 4 | 2 | Trap | ||
Rage Mage | 5 | 1 | Trap | ||
Brawlrus | 4 | 3 | Trap | ||
Bruiser Cruiser | 2 | 3 | Trap | ||
Dr. Krankcase | 2 | 1 | Turn a random enemy Skystone into a Sheep. | Trap | |
Mab Lobs | 5 | 3 | Trap | ||
Shrednaught | 2 | 3 | Trap | ||
Trolling Thunder | 5 | 2 | Trap | ||
Bone Chompy | 3 | 3 | Trap | ||
Hood Sickle | 5 | 3 | Trap | ||
Masker Mind | 4 | 1 | Trap | ||
Wolfgang | 5 | 3 | Trap | ||
Brawl and Chain | 3 | 2 | Trap | ||
Chill Bill | 5 | 2 | Trap | ||
Cross Crow | 4 | 3 | Trap | ||
The Gulper | 3 | 1 | Deal 1 damage to 4 random enemies. | Trap | |
Slobber Trap | 5 | 3 | Trap | ||
Threatpack | 5 | 4 | Trap |
Comments
I can't seem to figure this out...I don't appear to be missing any, yet the in-game stats say I only have 101/108?
Actually, that's the Armored Chompy from Skylanders: Giants.
Shouldn't we also get info for each Vehicle Skystone and what each of their abilities do?
Why is Chompy a water element?
My army of Chompy Mages and I want to know! (oh, and he too)
My army of Chompy Mages and I want to know! (oh, and he too)
Will someone answer my question please: "Where is the Shadowlin located, or is it a scrapped enemy like the Boulder Bowler from Skylanders: Giants?
May you please upload pictures of those skystones?
Sharpfin is tech? I thought they would make him earth...
Where is the Shadowlin located, or is it a scrapped enemy like the Boulder Bowler?
woha, pics?
This is one of the hardest mini-games anyone has ever played, but it's even better than the two previous versions of Skystones.
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.