News and Updates

Poll

12 Years of Skylanders, Have You Played Any?
View Results

News Archive - 8th of October 2006

8:24 PM - Sunday the 8th of October, 2006 - by dark52
The second review from another magazine. This time it's the turn of Nintendo Power who have given the GameCube version of The Legend of Spyro: A New Beginning the rather average score of 5.5/10, seemingly not quite as positive as the previous review from Play Magazine.

Quote: Nintendo Power
Unfortunately the end product fails to return the purple hero to his former glory. The game's overly-simplistic combat quikcly grows repetitive - a problem exacerabted by levels that tend to drag on and on without enough variety to keep things interesting (the flying stages are nicely done, but they're too few and far between). And although Spyro has an auspicious arsenal of elemental breaths at his disposal, the game doesn't do enough to take advantage of them.


It's not all doom and gloom though, they did have a few positive things to say...

Quote: Nintendo Power
On the bright side, A New Beginning does boast some impressive production values, particularly in the audio department. The soundtrack is a sweeping orchestal score that wouldn't sound out of place in a Hollywood epic, and most of the voice acting is top notch - Elijah Wood puts in an especially praiseworthy performance as Spyro.


Thanks go to Neal for this scan of the review.
Categories
January
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
March
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
April
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31

View all from 2006