News and Updates

Poll

12 Years of Skylanders, Have You Played Any?
View Results

News Archive - 22nd of July 2004

7:00 AM - Thursday the 22nd of July, 2004 - by dark52
Hmm, well it had to happen really. I haven't yet had the chance to play either of the games through the whole way and because of that I am unsure as to whether or not I will actually be able to write a useful guide for them. Hopefully I will be able to, but until I get 100% (or however much percent you can get) in either game there won't be a guide for them at all.

In Year of the Dragon news, I have done a slight bit more of it, now going through the Midday Garden Home. Very slow progress at the moment as I've been working a bit too hard on the guides really. I may take a day or two off in order to be able to get back on track afterwards rather then going really slow for a long time. Therefore any prediction for completion of the guide is going to be most likely incorrect and I don't expect the guide completed this week. However, just so you know, the guide is currently about 20% completed at the moment.

Oh yeah, and as you might have noticed, I've altered the top of the site a little bit. It's no longer black, but rather a nice purple colour. I have also added several different characters from the Spyro games over on the right instead of the Hero's Tail logo. I did this as I was a bit bored. Hopefully it should make the site look a little better then it did previously. And as before the title bar still fits into the 800x600 size window so that shouldn't be a problem for anyone using that setting.
January
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29
March
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
June
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
July
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

View all from 2004