Abilities
The information on this page is from the old version of the game. To see the updated abilities click here.Click on a Skylander or Villain icon to see their base stats and level 1 abilities.
life | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
life |
---|
Zoo Lou

![]() | 48 | 52 |
![]() | 17 | 18 |
![]() | 227 | 249 |
![]() | 12 | |
![]() | 18 | |
![]() | 130 | |
![]() | 90 | |
![]() | 12 | |
![]() | 70 | |
![]() | 30 | |
![]() | 9 | |
![]() | 30 |

Active
Mana 2
Cooldown 19sec
INIT Cooldown 5.7sec
Bird Call
[1 ally] [Endurance +1]



[Heals] an ally in proportion to HP. [Heals all allies additionally] when under [Beast].
Lv.2 | Heal Power +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Heal Power +10% | ![]() | ![]() | ![]() |
Lv.4 | Heal Power +10% | ![]() | ![]() | ![]() |
Lv.5 | Mana consumption -1 | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 5
Cooldown 9sec
INIT Cooldown 2.2sec
Wolf Call




Summons a wolf to attack an enemy and grants [ATK UP] for 1 turn(s) on the ally with the highest ATK. [Regains Mana by 2 point(s)] when under [Beast] effect.
Lv.2 | Effect Count +1 | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect Count +2 | ![]() | ![]() | ![]() |
Lv.4 | Regains Mana +1 | ![]() | ![]() | ![]() |
Lv.5 | Mana consumption -1 | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 1
Cooldown 24sec
INIT Cooldown 5sec
Raging Boar




Summons a boar to attack an enemy and grants [DEF UP] for 1 turn(s) on the ally with the highest ATK. Decreases the [cooldown time by 5 sec] when under [Beast].
Lv.2 | Effect count +1 | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Cooldown time -3 when under the Beast Effect | ![]() | ![]() | ![]() |
Lv.5 | Effect Count +2 | ![]() | ![]() | ![]() |

Passive
Wild Nature
[Self]
30% chance to gain [Beast] for 2 turn(s) when healing an ally.
Lv.2 | Effect activation chance +10% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +10% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +10% | ![]() | ![]() | ![]() |
Lv.5 | Effect activation chance +20% | ![]() | ![]() | ![]() |

Passive
Stronger Wild Nature
[Self]
50% chance to gain [Beast] for 2 turn(s) when healing an ally.
Lv.2 | Effect activation chance +10% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +10% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +10% | ![]() | ![]() | ![]() |
Lv.5 | Effect activation chance +20% | ![]() | ![]() | ![]() |

Leader
Natural Pollen
[All allies]
Increases the [Effect Resistance by 15%] of all allies.
Lv.2 | Effect RES +1% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect RES +1% | ![]() | ![]() | ![]() |
Lv.4 | Effect RES +1% | ![]() | ![]() | ![]() |
Lv.5 | Effect RES +2% | ![]() | ![]() | ![]() |
Ambush

![]() | 53 | 57 |
![]() | 12 | 13 |
![]() | 194 | 212 |
![]() | 10 | |
![]() | 24 | |
![]() | 150 | |
![]() | 95 | |
![]() | 9 | |
![]() | 75 | |
![]() | 15 | |
![]() | 35 | |
![]() | 10 |

Active
Mana 1
Cooldown 15sec
INIT Cooldown 3.8sec
Whack Attack
[1 enemy] [Endurance -2]



Swings a sword at an enemy.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +10% | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | Cooldown time -3 | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 1
Cooldown 15sec
INIT Cooldown 3.8sec
Smart Attack




Slashes an enemy with a sword. 50% chance to gain [ATK UP] for 1 turn.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +10% | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | Cooldown time -3 | ![]() | ![]() | ![]() |

Active
Mana 5
Cooldown 8sec
INIT Cooldown 2.4sec
Splintering Punch
[1 enemy] [Endurance -2]



Charges and body-slams an enemy. If in possession of a [FOCUS], 70% chance to attack the enemy additionally.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +10% | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | Cooldown time -3 | ![]() | ![]() | ![]() |

Charge
Mana 0
Cooldown 8sec
INIT Cooldown 2.4sec
Nature's Revenge
[All enemies] [Endurance -1]



Focuses for 9 sec and launches blocks of bamboo at all enemies. Decreases an enemy's [buff count by 1].
Lv.2 | Decreases buff count +1 | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Decreases buff count of 2 enemies | ![]() | ![]() | ![]() |
Lv.4 | Decreases buff count of all enemies | ![]() | ![]() | ![]() |
Lv.5 | Cooldown time -3 | ![]() | ![]() | ![]() |

Active
[Self]
Mana 0
Cooldown 15sec
INIT Cooldown 1.5sec
Wind in the Woods




Through the force of nature, gains a [SHIELD] for 3 turn(s).
Lv.2 | Effect count +1 | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect count +1 | ![]() | ![]() | ![]() |

Passive
[Self]
Leaf Wind

For every 5 attacks(s), Ambush gains [FOCUS] for 1 turn(s).
Lv.2 | Activates when attacking 4 times | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Activates when attacking 3 times | ![]() | ![]() | ![]() |
Lv.4 | Effect count +1 | ![]() | ![]() | ![]() |
Boom Bloom

![]() | 53 | 57 |
![]() | 12 | 13 |
![]() | 193 | 211 |
![]() | 10 | |
![]() | 15 | |
![]() | 180 | |
![]() | 95 | |
![]() | 9 | |
![]() | 75 | |
![]() | 15 | |
![]() | 9 | |
![]() | 30 |

Active
[1 enemy] [Endurance -2]
Mana 2
Cooldown 19sec
INIT Cooldown 5.7sec
Whip Whap




Snaps a vine whip at an enemy to deal damage and gains [SHIELD] for 1 turn(s).
Lv.2 | ATK +4% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +4% | ![]() | ![]() | ![]() |
Lv.4 | Effect count +1 | ![]() | ![]() | ![]() |
Lv.5 | ATK +5% | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 4
Cooldown 11sec
INIT Cooldown 3.3sec
Spore Seeds




Shoots out Spore Seeds damaging an enemy and gains [ATK UP] for 1 turn(s).
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect count +1 | ![]() | ![]() | ![]() |
Lv.4 | ATK +5% | ![]() | ![]() | ![]() |
Lv.5 | Mana consumption -1 | ![]() | ![]() | ![]() |

Active
[All enemies] [Endurance -1]
Mana 5
Cooldown 8sec
INIT Cooldown 2.4sec
Vine Entwine




Flies forward using her vines, damaging all enemies and gains [Stealth] for 1 turn(s).
Lv.2 | ATK +4% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +4% | ![]() | ![]() | ![]() |
Lv.4 | ATK +5% | ![]() | ![]() | ![]() |
Lv.5 | Mana consumption -1 | ![]() | ![]() | ![]() |

Active
[All enemies] [Endurance -1]
Mana 5
Cooldown 8sec
INIT Cooldown 2.4sec
Thorny Vines




Summons vines damaging an enemy and gains [Stealth] for 1 turn(s). Deals a bonus hit that ignores DEF by 30% to the target when Boom Bloom has 2 or more buffs.
Lv.2 | ATK +4% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +4% | ![]() | ![]() | ![]() |
Lv.4 | ATK +5% | ![]() | ![]() | ![]() |
Lv.5 | Mana consumption -1 | ![]() | ![]() | ![]() |

Passive
Green Grip
[Self]
[Removes 1 debuff(s) from all allies] and deals a bonus hit that ignores DEF by 20% when using a skill while having 3 or more debuffs.
Lv.2 | DEF ignore rate +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Activates with 2 or more debuffs | ![]() | ![]() | ![]() |
Lv.4 | DEF ignore rate +5% | ![]() | ![]() | ![]() |
Lv.5 | Removes +1 debuff | ![]() | ![]() | ![]() |

Leader
Hidden Thorn
[All allies]
80% chance to [DISRUPT] an enemy when Boom Bloom goes into Stealth mode due to the effect of her skill, or when Boom Bloom is Stealthed while attacking the target.
Lv.2 | Effect activation chance +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Super Shot Stealth Elf

![]() | 43 | 47 |
![]() | 12 | 13 |
![]() | 171 | 188 |
![]() | 7 | |
![]() | 24 | |
![]() | 140 | |
![]() | 90 | |
![]() | 9 | |
![]() | 75 | |
![]() | 15 | |
![]() | 30 | |
![]() | 15 |

Active
Mana 5
Cooldown 8sec
INIT Cooldown 2.4sec
Dagger Cannon
[1 enemy] [Endurance -2]



Fires the Dagger Cannon at an enemy.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +10% | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | [BONUS HIT] when CRIT Hit lands | ![]() | ![]() | ![]() |

Active
Mana 2
Cooldown 8sec
INIT Cooldown 2.4sec
Portable Dagger Cannon
[1 enemy] [Endurance -2]



Fires an upgraded Dagger Cannon at an enemy.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +10% | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | [BONUS HIT] when CRIT Hit lands | ![]() | ![]() | ![]() |

Charge
Mana 0
Cooldown 8sec
INIT Cooldown 2.4sec
Super Dagger Cannon
[1 enemy] [Endurance -4]



Focuses for 9 sec and attacks an enemy. [Decreases the target's Endurance.] This attack has a 30% additional CRIT RATE.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +10% | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | Cooldown time -3 | ![]() | ![]() | ![]() |

Passive
Say Hello
[Self]
30% chance to use Dagger Cannon at the start of a round to fire at all enemies.
Lv.2 | Effect activation chance +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect activation chance +5% | ![]() | ![]() | ![]() |

Leader
Smog Slash
[All allies]
Increases the [Accuracy by 10%] of all allies in Duels.
Lv.2 | ACC +1% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ACC +1% | ![]() | ![]() | ![]() |
Lv.4 | ACC +1% | ![]() | ![]() | ![]() |
Lv.5 | ACC +2% | ![]() | ![]() | ![]() |
Tree Rex

![]() | 32 | 35 |
![]() | 27 | 29 |
![]() | 248 | 272 |
![]() | 12 | |
![]() | 6 | |
![]() | 125 | |
![]() | 80 | |
![]() | 9 | |
![]() | 50 | |
![]() | 20 | |
![]() | 12 | |
![]() | 40 |

Active
[All enemies] [Endurance -1]
Mana 1
Cooldown 22sec
INIT Cooldown 5.9sec
Shockwave Slam




Slams the ground and attacks all enemies to inflict damage in proportion to max HP. 80% chance to gain [FOCUS AGGRO] for 2 turn(s).
Lv.2 | Effect activation chance +10% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +10% | ![]() | ![]() | ![]() |
Lv.5 | Effect count +1 | ![]() | ![]() | ![]() |

Active
Mana 3
Cooldown 11sec
INIT Cooldown 3.3sec
Photosynthesis Cannon
[1 enemy] [Endurance -2]



Fires a solar beam at an enemy.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
Mana 3
Cooldown 11sec
INIT Cooldown 3.3sec
Super Photosynthesis Cannon
[1 enemy] [Endurance -2]



Fires a solar beam at an enemy. Heals himself [by 10% of his HP] when under [FOCUS AGGRO].
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Passive
Tree Bark
[Self]
If HP is 80% or higher when attacked, gains [DEF UP] for 1 turn(s).
Lv.2 | Activates when HP is 70% or higher | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Activates when HP is 60% or higher | ![]() | ![]() | ![]() |
Lv.4 | Activates when HP is 50% or higher | ![]() | ![]() | ![]() |
Lv.5 | Activates when HP is 40% or higher | ![]() | ![]() | ![]() |

Leader
Heavy Shell
[All allies]
Increases the [Defense by 15%] of all allies in Adventures and Challenges.
Lv.2 | DEF +1% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | DEF +1% | ![]() | ![]() | ![]() |
Lv.4 | DEF +1% | ![]() | ![]() | ![]() |
Lv.5 | DEF +2% | ![]() | ![]() | ![]() |
Stink Bomb

![]() | 49 | 53 |
![]() | 15 | 16 |
![]() | 187 | 204 |
![]() | 9 | |
![]() | 18 | |
![]() | 160 | |
![]() | 95 | |
![]() | 12 | |
![]() | 90 | |
![]() | 12 | |
![]() | 9 | |
![]() | 20 |

Active
[1 enemy] [Endurance -2]
Mana 1
Cooldown 19sec
INIT Cooldown 6.8sec
Skunk-Fu Stars




Throws a shuriken at an enemy. [Poisons] the enemy for 2 turn(s).
Lv.2 | Effect ACC +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect ACC +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect ACC +5% | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 1
Cooldown 19sec
INIT Cooldown 6.8sec
One-Inch Palm




Throws a shuriken at an enemy and [Poisons] the enemy for 2 turn(s). Deals a bonus hit and adds 1 [Poison] count when attacking a [Poisoned] enemy or poisoning an enemy.
Lv.2 | Effect ACC +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect ACC +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect ACC +5% | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 3
Cooldown 11sec
INIT Cooldown 3.3sec
Hidden Tail




Attacks an enemy at high speed, and grants [EFFECT ACC UP] for 1 turn(s) to all allies.
Lv.2 | ATK +10% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | Effect count +1 | ![]() | ![]() | ![]() |

Passive
Stealth Skunk
[Self]
30% chance to gain [Stealth] for 1 turn when evading an enemy's attack.
Lv.2 | Effect activation chance +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect activation chance +5% | ![]() | ![]() | ![]() |

Leader
Venomous Craft
[All allies]
When attacking a [Poisoned] enemy or casting [Poison] effect on, 30% chance to gain [EVASION UP] for 1 turn(s).
Lv.2 | Effect activation chance +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Stealth Elf

![]() | 40 | 43 |
![]() | 14 | 15 |
![]() | 173 | 189 |
![]() | 9 | |
![]() | 24 | |
![]() | 150 | |
![]() | 95 | |
![]() | 9 | |
![]() | 70 | |
![]() | 10 | |
![]() | 12 | |
![]() | 30 |

Active
Mana 2
Cooldown 18sec
INIT Cooldown 5.4sec
Poison Spores
[1 enemy] [Endurance -2]



Fires a poisonous fog at the enemy with the highest ATK. Casts [Poison] for 3 turn(s) when CRIT Hit lands.
Lv.2 | ATK +10% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect count +1 | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
Mana 4
Cooldown 11sec
INIT Cooldown 3.3sec
Blade Slash
[1 enemy] [Endurance -2]



Slashes an enemy twice. A rampage which attacks all enemies will be activated with a [bonus hit] when CRIT Hit lands.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
[Self]
Mana 0
Cooldown 22sec
INIT Cooldown 2.2sec
Cloaking




Gains [Stealth] for 1 turn.
Lv.2 | Cooldown time -1 | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Cooldown time -2 | ![]() | ![]() | ![]() |

Active
[Self]
Mana 0
Cooldown 22sec
INIT Cooldown 2.2sec
Advanced Cloaking




Gains [Stealth] for 1 turn and is freed from [all debuffs].
Lv.2 | Cooldown time -1 | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Cooldown time -2 | ![]() | ![]() | ![]() |
Food Fight

![]() | 43 | 46 |
![]() | 17 | 18 |
![]() | 183 | 199 |
![]() | 9 | |
![]() | 18 | |
![]() | 130 | |
![]() | 90 | |
![]() | 12 | |
![]() | 80 | |
![]() | 30 | |
![]() | 6 | |
![]() | 10 |

Active
[1 enemy] [Endurance -2]
Mana 2
Cooldown 18sec
INIT Cooldown 5.4sec
Tomato Launcher




Fires a tomato missile from his launcher at an enemy and casts [TARGET] for 2 turn(s).
Lv.2 | Effect ACC +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect ACC +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect count +1 | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 2
Cooldown 18sec
INIT Cooldown 5.4sec
Bouncy Tomato Launcher




Attacks an enemy and casts [Target] for 2 turn(s). If the enemy is already under [TARGET] effect or casting the effect on, a bonus hit is made and increases the effect count by 2 turns.
Lv.2 | Effect ACC +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect ACC +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect count +1 | ![]() | ![]() | ![]() |

Active
Mana 4
Cooldown 11sec
INIT Cooldown 3.3sec
Zucchini Blast
[1 enemy] [Endurance -2]



Launches a zucchini from his launcher at an enemy. If the enemy is under [Target] when attacked, the effect will be prolonged for 2 turns.
Lv.2 | Effect ACC +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Effect ACC +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect ACC +10% | ![]() | ![]() | ![]() |

Leader
Plentiful Harvest
[All allies]
[HEALS] all allies when an ally attacks an enemy under [TARGET] effect or casting the effect on.
Lv.2 | Heal Power +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Heal Power +5% | ![]() | ![]() | ![]() |
Lv.4 | Heal Power +10% | ![]() | ![]() | ![]() |
Lv.5 | Heal Power +10% | ![]() | ![]() | ![]() |
Zook

![]() | 45 | 48 |
![]() | 15 | 16 |
![]() | 154 | 168 |
![]() | 7 | |
![]() | 24 | |
![]() | 140 | |
![]() | 90 | |
![]() | 9 | |
![]() | 75 | |
![]() | 15 | |
![]() | 30 | |
![]() | 10 |

Active
[1 enemy] [Endurance -2]
Mana 1
Cooldown 12sec
INIT Cooldown 2.5sec
Bazooka Attack




Fires a bazooka at an enemy and grants [DEF UP] for 1 turn to an ally.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
Mana 5
Cooldown 11sec
INIT Cooldown 2.9sec
FOCUS Fire Power!
[1 enemy] [Endurance -4]



Launches a focused fire power assault on an enemy and [decreases the target's Endurance]. Also casts [DISRUPT].
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Charge
Mana 0
Cooldown 8sec
INIT Cooldown 2.4sec
MIRV Mortar
[1 enemy] [Endurance -2]



Focuses for 9 sec and fires at an enemy. Attacks another random enemy with stray missiles.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -3 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Charge
Mana 0
Cooldown 8sec
INIT Cooldown 2.4sec
MIRV 2 Mortar
[1 enemy] [Endurance -2]



Focuses for 9 sec and fires at an enemy. Attacks another random enemy with stray missiles. [Regains Mana by 3 points] if either enemy is defeated.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -3 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |
Grilla Drilla

![]() | 32 | 35 |
![]() | 14 | 15 |
![]() | 189 | 206 |
![]() | 9 | |
![]() | 18 | |
![]() | 130 | |
![]() | 90 | |
![]() | 12 | |
![]() | 70 | |
![]() | 30 | |
![]() | 6 | |
![]() | 10 |

Active
[1 enemy] [Endurance -2]
Mana 1
Cooldown 22sec
INIT Cooldown 4.6sec
One-Two Punch




Throws a one-two punch at an enemy and casts [HEAL DOWN] for 1 turn.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 1
Cooldown 22sec
INIT Cooldown 4.6sec
Double Finish




Attacks an enemy at close range and casts [HEAL DOWN] for 1 turn onto all enemies.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
Mana 4
Cooldown 18sec
INIT Cooldown 5.4sec
Banana Explosion
[All allies] [Endurance +1]



Builds an explosive banana pie to [HEAL] all allies in proportion to his own max HP.
Lv.2 | Heal Power +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | ![]() | ![]() | ![]() |
Lv.4 | Heal Power +10% | ![]() | ![]() | ![]() |
Lv.5 | Heal Power +10% | ![]() | ![]() | ![]() |

Passive
Silverback
[Self]
50% chance to grant [DEF UP] on the ally with the highest ATK for 1 turn(s) if Heal lands as a Critical Hit.
Lv.2 | Effect activation chance +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +5% | ![]() | ![]() | ![]() |
Lv.5 | Effect count +1 | ![]() | ![]() | ![]() |
Tuff Luck

![]() | 34 | 37 |
![]() | 11 | 12 |
![]() | 127 | 139 |
![]() | 9 | |
![]() | 18 | |
![]() | 140 | |
![]() | 95 | |
![]() | 12 | |
![]() | 80 | |
![]() | 12 | |
![]() | 9 | |
![]() | 20 |

Active
Mana 2
Cooldown 15sec
INIT Cooldown 5.4sec
Traptanium Warblades
[1 enemy] [Endurance -2]



Slashes an enemy with double Traptanium blades.
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time-2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
[1 enemy] [Endurance -2]
Mana 2
Cooldown 15sec
INIT Cooldown 5.4sec
Garden of Pain




Slashes blades at an enemy and casts [DIMINISH] for 3 turn(s).
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Cooldown time-2 | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | ATK +10% | ![]() | ![]() | ![]() |

Active
Mana 5
Cooldown 5sec
INIT Cooldown 1.5sec
Green Thumb
[1 enemy] [Endurance -2]



Jump onto an enemy and stabs. 50% chance to [HEAL] herself if enemy has [Debuffs].
Lv.2 | ATK +5% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | ATK +10% | ![]() | ![]() | ![]() |
Lv.4 | ATK +10% | ![]() | ![]() | ![]() |
Lv.5 | Mana consumption -1 | ![]() | ![]() | ![]() |

Active
Mana 5
Cooldown 5sec
INIT Cooldown 1.5sec
Glave Wave
[1 enemy] [Endurance -2]



Launches a sword slash at an enemy. 70% chance to [remove 1 buff(s)].
Lv.2 | Effect activation chance +10% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Effect activation chance +10% | ![]() | ![]() | ![]() |
Lv.4 | Effect activation chance +10% | ![]() | ![]() | ![]() |
Lv.5 | Removes +1 buff | ![]() | ![]() | ![]() |
Chompy Mage

![]() | 37 |
![]() | 7 |
![]() | 140 |
![]() | 9 |
![]() | 18 |
![]() | 130 |
![]() | 90 |
![]() | 12 |
![]() | 70 |
![]() | 30 |
![]() | 6 |
![]() | 10 |

Active
[1 ally] [Endurance +2]
Mana 0
Cooldown 10sec
INIT Cooldown 3sec
Power of Life




[HEALS] the ally with the lowest HP and grants [HP REGEN] for 2 turn(s).
Lv.2 | Heal Power +10% | ![]() | ![]() | ![]() |
---|---|---|---|---|
Lv.3 | Grants [DEF UP] for 1 turn | ![]() | ![]() | ![]() |
Lv.4 | Heal Power +10% | ![]() | ![]() | ![]() |
Lv.5 | Heal Power +10% | ![]() | ![]() | ![]() |
Lv.6 | Effect count +1 | ![]() | ![]() | ![]() |
Lv.7 | Heal Power +10% | ![]() | ![]() | ![]() |
Lv.8 | Grants [remove all debuff] | ![]() | ![]() | ![]() |

Passive
[Self]
SUMMON

