Other Games Skylanders: Ring of Heroes Abilities
Abilities
The information on this page is from the old version of the game. To see the updated abilities click here.Click on a Skylander or Villain icon to see their base stats and level 1 abilities.
life | life |
---|
Zoo Lou
Support
48 | 52 | |
17 | 18 | |
227 | 249 | |
12 | ||
18 | ||
130 | ||
90 | ||
12 | ||
70 | ||
30 | ||
9 | ||
30 |
Active
Bird Call
[1 ally] [Endurance +1]
Mana 2 Cooldown 19sec INIT Cooldown 5.7sec
[Heals] an ally in proportion to HP. [Heals all allies additionally] when under [Beast].
Lv.2 | Heal Power +5% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Heal Power +10% | x4 | x2 | x50625 |
Lv.4 | Heal Power +10% | x5 | x1 | x50625 |
Lv.5 | Mana consumption -1 | x1 | x2 | x50625 |
Active
Wolf Call
[1 enemy] [Endurance -2]
Mana 5 Cooldown 9sec INIT Cooldown 2.2sec
Summons a wolf to attack an enemy and grants [ATK UP] for 1 turn(s) on the ally with the highest ATK. [Regains Mana by 2 point(s)] when under [Beast] effect.
Lv.2 | Effect Count +1 | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Effect Count +2 | x4 | x2 | x50625 |
Lv.4 | Regains Mana +1 | x5 | x1 | x50625 |
Lv.5 | Mana consumption -1 | x1 | x2 | x50625 |
Active
Raging Boar
[1 enemy] [Endurance -2]
Mana 1 Cooldown 24sec INIT Cooldown 5sec
Summons a boar to attack an enemy and grants [DEF UP] for 1 turn(s) on the ally with the highest ATK. Decreases the [cooldown time by 5 sec] when under [Beast].
Lv.2 | Effect count +1 | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x4 | x2 | x50625 |
Lv.4 | Cooldown time -3 when under the Beast Effect | x5 | x1 | x50625 |
Lv.5 | Effect Count +2 | x1 | x2 | x50625 |
Passive
Wild Nature
[Self]
30% chance to gain [Beast] for 2 turn(s) when healing an ally.
Lv.2 | Effect activation chance +10% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Effect activation chance +10% | x4 | x2 | x50625 |
Lv.4 | Effect activation chance +10% | x5 | x1 | x50625 |
Lv.5 | Effect activation chance +20% | x1 | x2 | x50625 |
Passive
Stronger Wild Nature
[Self]
50% chance to gain [Beast] for 2 turn(s) when healing an ally.
Lv.2 | Effect activation chance +10% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Effect activation chance +10% | x4 | x2 | x50625 |
Lv.4 | Effect activation chance +10% | x5 | x1 | x50625 |
Lv.5 | Effect activation chance +20% | x1 | x2 | x50625 |
Leader
Natural Pollen
[All allies]
Increases the [Effect Resistance by 15%] of all allies.
Lv.2 | Effect RES +1% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Effect RES +1% | x4 | x2 | x50625 |
Lv.4 | Effect RES +1% | x5 | x1 | x50625 |
Lv.5 | Effect RES +2% | x1 | x2 | x50625 |
Ambush
Attack
53 | 57 | |
12 | 13 | |
194 | 212 | |
10 | ||
24 | ||
150 | ||
95 | ||
9 | ||
75 | ||
15 | ||
35 | ||
10 |
Active
Whack Attack
[1 enemy] [Endurance -2]
Mana 1 Cooldown 15sec INIT Cooldown 3.8sec
Swings a sword at an enemy.
Lv.2 | ATK +5% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | ATK +10% | x4 | x2 | x50625 |
Lv.4 | ATK +10% | x5 | x1 | x50625 |
Lv.5 | Cooldown time -3 | x1 | x2 | x50625 |
Active
Smart Attack
[1 enemy] [Endurance -2]
Mana 1 Cooldown 15sec INIT Cooldown 3.8sec
Slashes an enemy with a sword. 50% chance to gain [ATK UP] for 1 turn.
Lv.2 | ATK +5% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | ATK +10% | x4 | x2 | x50625 |
Lv.4 | ATK +10% | x5 | x1 | x50625 |
Lv.5 | Cooldown time -3 | x1 | x2 | x50625 |
Active
Splintering Punch
[1 enemy] [Endurance -2]
Mana 5 Cooldown 8sec INIT Cooldown 2.4sec
Charges and body-slams an enemy. If in possession of a [FOCUS], 70% chance to attack the enemy additionally.
Lv.2 | ATK +5% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | ATK +10% | x4 | x2 | x50625 |
Lv.4 | ATK +10% | x5 | x1 | x50625 |
Lv.5 | Cooldown time -3 | x1 | x2 | x50625 |
Charge
Nature's Revenge
[All enemies] [Endurance -1]
Mana 0 Cooldown 8sec INIT Cooldown 2.4sec
Focuses for 9 sec and launches blocks of bamboo at all enemies. Decreases an enemy's [buff count by 1].
Lv.2 | Decreases buff count +1 | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Decreases buff count of 2 enemies | x4 | x2 | x50625 |
Lv.4 | Decreases buff count of all enemies | x5 | x1 | x50625 |
Lv.5 | Cooldown time -3 | x1 | x2 | x50625 |
Active
Wind in the Woods
[Self]
Mana 0 Cooldown 15sec INIT Cooldown 1.5sec
Through the force of nature, gains a [SHIELD] for 3 turn(s).
Lv.2 | Effect count +1 | x5 | x3 | x60750 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x5 | x2 | x70875 |
Lv.4 | Effect count +1 | x1 | x2 | x70875 |
Passive
Leaf Wind
[Self]
For every 5 attacks(s), Ambush gains [FOCUS] for 1 turn(s).
Lv.2 | Activates when attacking 4 times | x5 | x3 | x60750 |
---|---|---|---|---|
Lv.3 | Activates when attacking 3 times | x5 | x2 | x70875 |
Lv.4 | Effect count +1 | x1 | x2 | x70875 |
Boom Bloom
Attack
53 | 57 | |
12 | 13 | |
193 | 211 | |
10 | ||
15 | ||
180 | ||
95 | ||
9 | ||
75 | ||
15 | ||
9 | ||
30 |
Active
Whip Whap
[1 enemy] [Endurance -2]
Mana 2 Cooldown 19sec INIT Cooldown 5.7sec
Snaps a vine whip at an enemy to deal damage and gains [SHIELD] for 1 turn(s).
Lv.2 | ATK +4% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | ATK +4% | x4 | x2 | x50625 |
Lv.4 | Effect count +1 | x5 | x1 | x50625 |
Lv.5 | ATK +5% | x1 | x2 | x50625 |
Active
Spore Seeds
[1 enemy] [Endurance -2]
Mana 4 Cooldown 11sec INIT Cooldown 3.3sec
Shoots out Spore Seeds damaging an enemy and gains [ATK UP] for 1 turn(s).
Lv.2 | ATK +5% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Effect count +1 | x4 | x2 | x50625 |
Lv.4 | ATK +5% | x5 | x1 | x50625 |
Lv.5 | Mana consumption -1 | x1 | x2 | x50625 |
Active
Vine Entwine
[All enemies] [Endurance -1]
Mana 5 Cooldown 8sec INIT Cooldown 2.4sec
Flies forward using her vines, damaging all enemies and gains [Stealth] for 1 turn(s).
Lv.2 | ATK +4% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | ATK +4% | x4 | x2 | x50625 |
Lv.4 | ATK +5% | x5 | x1 | x50625 |
Lv.5 | Mana consumption -1 | x1 | x2 | x50625 |
Active
Thorny Vines
[All enemies] [Endurance -1]
Mana 5 Cooldown 8sec INIT Cooldown 2.4sec
Summons vines damaging an enemy and gains [Stealth] for 1 turn(s). Deals a bonus hit that ignores DEF by 30% to the target when Boom Bloom has 2 or more buffs.
Lv.2 | ATK +4% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | ATK +4% | x4 | x2 | x50625 |
Lv.4 | ATK +5% | x5 | x1 | x50625 |
Lv.5 | Mana consumption -1 | x1 | x2 | x50625 |
Passive
Green Grip
[Self]
[Removes 1 debuff(s) from all allies] and deals a bonus hit that ignores DEF by 20% when using a skill while having 3 or more debuffs.
Lv.2 | DEF ignore rate +5% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Activates with 2 or more debuffs | x4 | x2 | x50625 |
Lv.4 | DEF ignore rate +5% | x5 | x1 | x50625 |
Lv.5 | Removes +1 debuff | x1 | x2 | x50625 |
Leader
Hidden Thorn
[All allies]
80% chance to [DISRUPT] an enemy when Boom Bloom goes into Stealth mode due to the effect of her skill, or when Boom Bloom is Stealthed while attacking the target.
Lv.2 | Effect activation chance +5% | x20 | x3 | x50625 |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | x4 | x2 | x50625 |
Lv.4 | Effect activation chance +5% | x5 | x1 | x50625 |
Lv.5 | Effect activation chance +5% | x1 | x2 | x50625 |
Super Shot Stealth Elf
Attack
43 | 47 | |
12 | 13 | |
171 | 188 | |
7 | ||
24 | ||
140 | ||
90 | ||
9 | ||
75 | ||
15 | ||
30 | ||
15 |
Active
Dagger Cannon
[1 enemy] [Endurance -2]
Mana 5 Cooldown 8sec INIT Cooldown 2.4sec
Fires the Dagger Cannon at an enemy.
Lv.2 | ATK +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | ATK +10% | x1 | x2 | x33750 |
Lv.4 | ATK +10% | x3 | x1 | x33750 |
Lv.5 | [BONUS HIT] when CRIT Hit lands | x5 | x1 | x33750 |
Active
Portable Dagger Cannon
[1 enemy] [Endurance -2]
Mana 2 Cooldown 8sec INIT Cooldown 2.4sec
Fires an upgraded Dagger Cannon at an enemy.
Lv.2 | ATK +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | ATK +10% | x1 | x2 | x33750 |
Lv.4 | ATK +10% | x3 | x1 | x33750 |
Lv.5 | [BONUS HIT] when CRIT Hit lands | x5 | x1 | x33750 |
Charge
Super Dagger Cannon
[1 enemy] [Endurance -4]
Mana 0 Cooldown 8sec INIT Cooldown 2.4sec
Focuses for 9 sec and attacks an enemy. [Decreases the target's Endurance.] This attack has a 30% additional CRIT RATE.
Lv.2 | ATK +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | ATK +10% | x1 | x2 | x33750 |
Lv.4 | ATK +10% | x3 | x1 | x33750 |
Lv.5 | Cooldown time -3 | x5 | x1 | x33750 |
Passive
Say Hello
[Self]
30% chance to use Dagger Cannon at the start of a round to fire at all enemies.
Lv.2 | Effect activation chance +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | x1 | x2 | x33750 |
Lv.4 | Effect activation chance +5% | x3 | x1 | x33750 |
Lv.5 | Effect activation chance +5% | x5 | x1 | x33750 |
Leader
Smog Slash
[All allies]
Increases the [Accuracy by 10%] of all allies in Duels.
Lv.2 | ACC +1% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | ACC +1% | x1 | x2 | x33750 |
Lv.4 | ACC +1% | x3 | x1 | x33750 |
Lv.5 | ACC +2% | x5 | x1 | x33750 |
Tree Rex
Defense
32 | 35 | |
27 | 29 | |
248 | 272 | |
12 | ||
6 | ||
125 | ||
80 | ||
9 | ||
50 | ||
20 | ||
12 | ||
40 |
Active
Shockwave Slam
[All enemies] [Endurance -1]
Mana 1 Cooldown 22sec INIT Cooldown 5.9sec
Slams the ground and attacks all enemies to inflict damage in proportion to max HP. 80% chance to gain [FOCUS AGGRO] for 2 turn(s).
Lv.2 | Effect activation chance +10% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x33750 |
Lv.4 | Effect activation chance +10% | x3 | x1 | x33750 |
Lv.5 | Effect count +1 | x5 | x1 | x33750 |
Active
Photosynthesis Cannon
[1 enemy] [Endurance -2]
Mana 3 Cooldown 11sec INIT Cooldown 3.3sec
Fires a solar beam at an enemy.
Lv.2 | ATK +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x33750 |
Lv.4 | ATK +10% | x3 | x1 | x33750 |
Lv.5 | ATK +10% | x5 | x1 | x33750 |
Active
Super Photosynthesis Cannon
[1 enemy] [Endurance -2]
Mana 3 Cooldown 11sec INIT Cooldown 3.3sec
Fires a solar beam at an enemy. Heals himself [by 10% of his HP] when under [FOCUS AGGRO].
Lv.2 | ATK +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x33750 |
Lv.4 | ATK +10% | x3 | x1 | x33750 |
Lv.5 | ATK +10% | x5 | x1 | x33750 |
Passive
Tree Bark
[Self]
If HP is 80% or higher when attacked, gains [DEF UP] for 1 turn(s).
Lv.2 | Activates when HP is 70% or higher | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Activates when HP is 60% or higher | x1 | x2 | x33750 |
Lv.4 | Activates when HP is 50% or higher | x3 | x1 | x33750 |
Lv.5 | Activates when HP is 40% or higher | x5 | x1 | x33750 |
Leader
Heavy Shell
[All allies]
Increases the [Defense by 15%] of all allies in Adventures and Challenges.
Lv.2 | DEF +1% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | DEF +1% | x1 | x2 | x33750 |
Lv.4 | DEF +1% | x3 | x1 | x33750 |
Lv.5 | DEF +2% | x5 | x1 | x33750 |
Stink Bomb
Expert
49 | 53 | |
15 | 16 | |
187 | 204 | |
9 | ||
18 | ||
160 | ||
95 | ||
12 | ||
90 | ||
12 | ||
9 | ||
20 |
Active
Skunk-Fu Stars
[1 enemy] [Endurance -2]
Mana 1 Cooldown 19sec INIT Cooldown 6.8sec
Throws a shuriken at an enemy. [Poisons] the enemy for 2 turn(s).
Lv.2 | Effect ACC +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x33750 |
Lv.4 | Effect ACC +5% | x3 | x1 | x33750 |
Lv.5 | Effect ACC +5% | x5 | x1 | x33750 |
Active
One-Inch Palm
[1 enemy] [Endurance -2]
Mana 1 Cooldown 19sec INIT Cooldown 6.8sec
Throws a shuriken at an enemy and [Poisons] the enemy for 2 turn(s). Deals a bonus hit and adds 1 [Poison] count when attacking a [Poisoned] enemy or poisoning an enemy.
Lv.2 | Effect ACC +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x33750 |
Lv.4 | Effect ACC +5% | x3 | x1 | x33750 |
Lv.5 | Effect ACC +5% | x5 | x1 | x33750 |
Active
Hidden Tail
[1 enemy] [Endurance -2]
Mana 3 Cooldown 11sec INIT Cooldown 3.3sec
Attacks an enemy at high speed, and grants [EFFECT ACC UP] for 1 turn(s) to all allies.
Lv.2 | ATK +10% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x33750 |
Lv.4 | ATK +10% | x3 | x1 | x33750 |
Lv.5 | Effect count +1 | x5 | x1 | x33750 |
Passive
Stealth Skunk
[Self]
30% chance to gain [Stealth] for 1 turn when evading an enemy's attack.
Lv.2 | Effect activation chance +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | x1 | x2 | x33750 |
Lv.4 | Effect activation chance +5% | x3 | x1 | x33750 |
Lv.5 | Effect activation chance +5% | x5 | x1 | x33750 |
Leader
Venomous Craft
[All allies]
When attacking a [Poisoned] enemy or casting [Poison] effect on, 30% chance to gain [EVASION UP] for 1 turn(s).
Lv.2 | Effect activation chance +5% | x20 | x3 | x33750 |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | x1 | x2 | x33750 |
Lv.4 | Effect activation chance +5% | x3 | x1 | x33750 |
Lv.5 | Effect activation chance +5% | x5 | x1 | x33750 |
Stealth Elf
Expert
40 | 43 | |
14 | 15 | |
173 | 189 | |
9 | ||
24 | ||
150 | ||
95 | ||
9 | ||
70 | ||
10 | ||
12 | ||
30 |
Active
Poison Spores
[1 enemy] [Endurance -2]
Mana 2 Cooldown 18sec INIT Cooldown 5.4sec
Fires a poisonous fog at the enemy with the highest ATK. Casts [Poison] for 3 turn(s) when CRIT Hit lands.
Lv.2 | ATK +10% | x10 | x2 | x22500 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x22500 |
Lv.4 | Effect count +1 | x1 | x1 | x22500 |
Lv.5 | ATK +10% | x2 | x1 | x22500 |
Active
Blade Slash
[1 enemy] [Endurance -2]
Mana 4 Cooldown 11sec INIT Cooldown 3.3sec
Slashes an enemy twice. A rampage which attacks all enemies will be activated with a [bonus hit] when CRIT Hit lands.
Lv.2 | ATK +5% | x10 | x2 | x22500 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x22500 |
Lv.4 | ATK +10% | x1 | x1 | x22500 |
Lv.5 | ATK +10% | x2 | x1 | x22500 |
Active
Cloaking
[Self]
Mana 0 Cooldown 22sec INIT Cooldown 2.2sec
Gains [Stealth] for 1 turn.
Lv.2 | Cooldown time -1 | x20 | x2 | x27000 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x31500 |
Lv.4 | Cooldown time -2 | x2 | x1 | x31500 |
Active
Advanced Cloaking
[Self]
Mana 0 Cooldown 22sec INIT Cooldown 2.2sec
Gains [Stealth] for 1 turn and is freed from [all debuffs].
Lv.2 | Cooldown time -1 | x20 | x2 | x27000 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x1 | x2 | x31500 |
Lv.4 | Cooldown time -2 | x2 | x1 | x31500 |
Food Fight
Support
43 | 46 | |
17 | 18 | |
183 | 199 | |
9 | ||
18 | ||
130 | ||
90 | ||
12 | ||
80 | ||
30 | ||
6 | ||
10 |
Active
Tomato Launcher
[1 enemy] [Endurance -2]
Mana 2 Cooldown 18sec INIT Cooldown 5.4sec
Fires a tomato missile from his launcher at an enemy and casts [TARGET] for 2 turn(s).
Lv.2 | Effect ACC +5% | x10 | x2 | x22500 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x22500 |
Lv.4 | Effect ACC +5% | x1 | x1 | x22500 |
Lv.5 | Effect count +1 | x2 | x1 | x22500 |
Active
Bouncy Tomato Launcher
[1 enemy] [Endurance -2]
Mana 2 Cooldown 18sec INIT Cooldown 5.4sec
Attacks an enemy and casts [Target] for 2 turn(s). If the enemy is already under [TARGET] effect or casting the effect on, a bonus hit is made and increases the effect count by 2 turns.
Lv.2 | Effect ACC +5% | x10 | x2 | x22500 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x22500 |
Lv.4 | Effect ACC +5% | x1 | x1 | x22500 |
Lv.5 | Effect count +1 | x2 | x1 | x22500 |
Active
Zucchini Blast
[1 enemy] [Endurance -2]
Mana 4 Cooldown 11sec INIT Cooldown 3.3sec
Launches a zucchini from his launcher at an enemy. If the enemy is under [Target] when attacked, the effect will be prolonged for 2 turns.
Lv.2 | Effect ACC +5% | x10 | x2 | x22500 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x22500 |
Lv.4 | Effect ACC +5% | x1 | x1 | x22500 |
Lv.5 | Effect ACC +10% | x2 | x1 | x22500 |
Leader
Plentiful Harvest
[All allies]
[HEALS] all allies when an ally attacks an enemy under [TARGET] effect or casting the effect on.
Lv.2 | Heal Power +5% | x10 | x2 | x22500 |
---|---|---|---|---|
Lv.3 | Heal Power +5% | x10 | x2 | x22500 |
Lv.4 | Heal Power +10% | x1 | x1 | x22500 |
Lv.5 | Heal Power +10% | x2 | x1 | x22500 |
Zook
Attack
45 | 48 | |
15 | 16 | |
154 | 168 | |
7 | ||
24 | ||
140 | ||
90 | ||
9 | ||
75 | ||
15 | ||
30 | ||
10 |
Active
Bazooka Attack
[1 enemy] [Endurance -2]
Mana 1 Cooldown 12sec INIT Cooldown 2.5sec
Fires a bazooka at an enemy and grants [DEF UP] for 1 turn to an ally.
Lv.2 | ATK +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x15000 |
Lv.4 | ATK +10% | x1 | x3 | x15000 |
Lv.5 | ATK +10% | x5 | x2 | x15000 |
Active
FOCUS Fire Power!
[1 enemy] [Endurance -4]
Mana 5 Cooldown 11sec INIT Cooldown 2.9sec
Launches a focused fire power assault on an enemy and [decreases the target's Endurance]. Also casts [DISRUPT].
Lv.2 | ATK +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x15000 |
Lv.4 | ATK +10% | x1 | x3 | x15000 |
Lv.5 | ATK +10% | x5 | x2 | x15000 |
Charge
MIRV Mortar
[1 enemy] [Endurance -2]
Mana 0 Cooldown 8sec INIT Cooldown 2.4sec
Focuses for 9 sec and fires at an enemy. Attacks another random enemy with stray missiles.
Lv.2 | ATK +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Cooldown time -3 | x10 | x2 | x15000 |
Lv.4 | ATK +10% | x1 | x3 | x15000 |
Lv.5 | ATK +10% | x5 | x2 | x15000 |
Charge
MIRV 2 Mortar
[1 enemy] [Endurance -2]
Mana 0 Cooldown 8sec INIT Cooldown 2.4sec
Focuses for 9 sec and fires at an enemy. Attacks another random enemy with stray missiles. [Regains Mana by 3 points] if either enemy is defeated.
Lv.2 | ATK +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Cooldown time -3 | x10 | x2 | x15000 |
Lv.4 | ATK +10% | x1 | x3 | x15000 |
Lv.5 | ATK +10% | x5 | x2 | x15000 |
Grilla Drilla
Support
32 | 35 | |
14 | 15 | |
189 | 206 | |
9 | ||
18 | ||
130 | ||
90 | ||
12 | ||
70 | ||
30 | ||
6 | ||
10 |
Active
One-Two Punch
[1 enemy] [Endurance -2]
Mana 1 Cooldown 22sec INIT Cooldown 4.6sec
Throws a one-two punch at an enemy and casts [HEAL DOWN] for 1 turn.
Lv.2 | ATK +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x15000 |
Lv.4 | ATK +10% | x1 | x3 | x15000 |
Lv.5 | ATK +10% | x5 | x2 | x15000 |
Active
Double Finish
[1 enemy] [Endurance -2]
Mana 1 Cooldown 22sec INIT Cooldown 4.6sec
Attacks an enemy at close range and casts [HEAL DOWN] for 1 turn onto all enemies.
Lv.2 | ATK +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x15000 |
Lv.4 | ATK +10% | x1 | x3 | x15000 |
Lv.5 | ATK +10% | x5 | x2 | x15000 |
Active
Banana Explosion
[All allies] [Endurance +1]
Mana 4 Cooldown 18sec INIT Cooldown 5.4sec
Builds an explosive banana pie to [HEAL] all allies in proportion to his own max HP.
Lv.2 | Heal Power +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Cooldown time -2 | x10 | x2 | x15000 |
Lv.4 | Heal Power +10% | x1 | x3 | x15000 |
Lv.5 | Heal Power +10% | x5 | x2 | x15000 |
Passive
Silverback
[Self]
50% chance to grant [DEF UP] on the ally with the highest ATK for 1 turn(s) if Heal lands as a Critical Hit.
Lv.2 | Effect activation chance +5% | x10 | x1 | x15000 |
---|---|---|---|---|
Lv.3 | Effect activation chance +5% | x10 | x2 | x15000 |
Lv.4 | Effect activation chance +5% | x1 | x3 | x15000 |
Lv.5 | Effect count +1 | x5 | x2 | x15000 |
Tuff Luck
Expert
34 | 37 | |
11 | 12 | |
127 | 139 | |
9 | ||
18 | ||
140 | ||
95 | ||
12 | ||
80 | ||
12 | ||
9 | ||
20 |
Active
Traptanium Warblades
[1 enemy] [Endurance -2]
Mana 2 Cooldown 15sec INIT Cooldown 5.4sec
Slashes an enemy with double Traptanium blades.
Lv.2 | ATK +5% | x5 | x1 | x10000 |
---|---|---|---|---|
Lv.3 | Cooldown time-2 | x5 | x2 | x10000 |
Lv.4 | ATK +10% | x5 | x3 | x10000 |
Lv.5 | ATK +10% | x5 | x1 | x10000 |
Active
Garden of Pain
[1 enemy] [Endurance -2]
Mana 2 Cooldown 15sec INIT Cooldown 5.4sec
Slashes blades at an enemy and casts [DIMINISH] for 3 turn(s).
Lv.2 | ATK +5% | x5 | x1 | x10000 |
---|---|---|---|---|
Lv.3 | Cooldown time-2 | x5 | x2 | x10000 |
Lv.4 | ATK +10% | x5 | x3 | x10000 |
Lv.5 | ATK +10% | x5 | x1 | x10000 |
Active
Green Thumb
[1 enemy] [Endurance -2]
Mana 5 Cooldown 5sec INIT Cooldown 1.5sec
Jump onto an enemy and stabs. 50% chance to [HEAL] herself if enemy has [Debuffs].
Lv.2 | ATK +5% | x5 | x1 | x10000 |
---|---|---|---|---|
Lv.3 | ATK +10% | x5 | x2 | x10000 |
Lv.4 | ATK +10% | x5 | x3 | x10000 |
Lv.5 | Mana consumption -1 | x5 | x1 | x10000 |
Active
Glave Wave
[1 enemy] [Endurance -2]
Mana 5 Cooldown 5sec INIT Cooldown 1.5sec
Launches a sword slash at an enemy. 70% chance to [remove 1 buff(s)].
Lv.2 | Effect activation chance +10% | x5 | x1 | x10000 |
---|---|---|---|---|
Lv.3 | Effect activation chance +10% | x5 | x2 | x10000 |
Lv.4 | Effect activation chance +10% | x5 | x3 | x10000 |
Lv.5 | Removes +1 buff | x5 | x1 | x10000 |
Chompy Mage
Support
37 | |
7 | |
140 | |
9 | |
18 | |
130 | |
90 | |
12 | |
70 | |
30 | |
6 | |
10 |
Active
Power of Life
[1 ally] [Endurance +2]
Mana 0 Cooldown 10sec INIT Cooldown 3sec
[HEALS] the ally with the lowest HP and grants [HP REGEN] for 2 turn(s).
Lv.2 | Heal Power +10% | x4 | x1 | x10080 |
---|---|---|---|---|
Lv.3 | Grants [DEF UP] for 1 turn | x4 | x1 | x10080 |
Lv.4 | Heal Power +10% | x4 | x2 | x10080 |
Lv.5 | Heal Power +10% | x4 | x2 | x10080 |
Lv.6 | Effect count +1 | x4 | x1 | x10080 |
Lv.7 | Heal Power +10% | x1 | x1 | x10800 |
Lv.8 | Grants [remove all debuff] | x2 | x1 | x10800 |
Passive
SUMMON
[Self]
Requires 15 sec. for the first summon and 60 sec. for summons afterwards. Deactivates a summon after using skill 2 time(s).
Lv.2 | Skill Use Time +1 | x2 | x2 | x32400 |
---|---|---|---|---|
Lv.3 | Skill Use Time +1 | x2 | x1 | x39600 |
Chompy
Attack
32 | |
5 | |
77 | |
9 | |
18 | |
130 | |
90 | |
12 | |
70 | |
30 | |
6 | |
10 |
Active
Chomp!
[1 enemy] [Endurance -2]
Mana 0 Cooldown 4sec INIT Cooldown 1.2sec
Bites into an enemy to inflict damage and casts [DEF DOWN] for 1 turn(s).
Lv.2 | Effect ACC +10% | x2 | x1 | x4480 |
---|---|---|---|---|
Lv.3 | Effect ACC +10% | x3 | x1 | x4480 |
Lv.4 | [Decreases buff count] +1 count | x3 | x2 | x4480 |
Lv.5 | Cooldown time -1 | x3 | x2 | x4480 |
Lv.6 | ATK +4% | x3 | x3 | x4480 |
Lv.7 | Effect ACC +10% | x3 | x3 | x4800 |
Lv.8 | [DEF DOWN] Effect count +1 | x3 | x1 | x4800 |
Passive
Deactivate Summoning
[Self]
Requires 10 sec. for the first summon and 35 sec. for summons afterwards. Deactivates a summon after using skill 4 time(s).
Lv.2 | Skill Use Time +1 | x10 | x1 | x14400 |
---|---|---|---|---|
Lv.3 | Skill Use Time +1 | x10 | x1 | x17600 |
water | water |
---|
King Pen
Defense
38 | 41 | |
28 | 30 | |
277 | 303 | |
18 | ||
6 | ||
125 | ||
80 | ||
9 | ||
50 | ||
20 | ||
20 | ||
40 |
Active
