Hats
| Hat | Speed | Armor | Crit | Elemental | Location | |
|---|---|---|---|---|---|---|
![]() | Combat Hat | 15 | Battlefield | |||
![]() | Napoleon Hat | 5 | 5 | Leviathan Lagoon | ||
![]() | Spy Gear | 2 | 5 | Troll Warehouse | ||
![]() | Miner Hat | 7 | 7 | Molekin Mine | ||
![]() | General's Hat | 7 | 7 | Goo Factory | ||
![]() | Pirate Hat | 20 | Pirate Seas | |||
![]() | Propeller Cap | 3 | Sky Schooner Docks | |||
![]() | Coonskin Cap | 10 | Falling Forest | |||
![]() | Straw Hat | 2 | 2 | PS3 | ||
![]() | Fancy Hat | 1 | 2 | Stormy Stronghold | ||
![]() | Top Hat | 5 | 5 | Stonetown | ||
![]() | Viking Helmet | 5 | Shattered Island | |||
![]() | Spiked Hat | 7 | 7 | Goo Factory | ||
![]() | Anvil Hat | 5 | Shattered Island | |||
![]() | Beret | 15 | Crawling Catacombs | |||
![]() | Birthday Hat | 1 | 2 | Perilous Pastures | ||
![]() | Bone Head | 3 | 7 | Cadaverous Crypt | ||
![]() | Bowler Hat | 2 | 2 | PC | ||
![]() | Wabbit Ears | 5 | 12 | Lair of Kaos | ||
![]() | Tropical Turban | 2 | 5 | Dark Water Cove | ||
![]() | Chef Hat | 10 | 10 | Darklight Crypt | ||
![]() | Cowboy Hat | 2 | 2 | Perilous Pastures | ||
![]() | Rocker Hair | 7 | 3 | Creepy Citadel | ||
![]() | Royal Crown | 10 | Dragon's Peak | |||
![]() | Lil Devil | 9 | Lava Lakes Railway | |||
![]() | Eye Hat | 5 | 5 | Crystal Eye Castle | ||
![]() | Fez | 5 | Stormy Stronghold | |||
![]() | Crown of Light | 15 | Cadaverous Crypt | |||
![]() | Jester Hat | 1 | 2 | Sky Schooner Docks | ||
![]() | Winged Hat | 12 | Dragon's Peak | |||
![]() | Moose Hat | 2 | 5 | Treetop Terrace | ||
![]() | Plunger Head | 2 | 2 | Oilspill Island | ||
![]() | Pan Hat | 2 | 2 | Shattered Island | ||
![]() | Rocket Hat | 6 | Troll Warehouse | |||
![]() | Santa Hat | 20 | Empire of Ice | |||
![]() | Tiki Hat | 10 | Dark Water Cove | |||
![]() | Trojan Helmet | 10 | Crystal Eye Castle | |||
![]() | Unicorn Hat | 12 | 12 | Quicksilver Vault | ||
![]() | Wizard Hat | 25 | Arkeyan Armory | |||
![]() | Pumpkin Hat | 10 | Darklight Crypt | |||
![]() | Pirate Doo Rag | 4 | Pirate Seas | |||
![]() | Cossack Hat | 10 | Empire of Ice | |||
![]() | Flower Hat | 2 | 2 | Xbox 360 | ||
![]() | Balloon Hat | 2 | 2 | 3DS | ||
![]() | Happy Birthday! | 2 | 2 | Wii |
Comments
which hat for
cossack hat for
i meant eruptor
censor 2112 BOne head for :er:
Pablo Dainel wizard hat for
crown of light for
and viking hat for
crown of light for
and viking hat for
I meant
flower hat for
trigger happy is awesome with the cowboy hat!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!
Eruptor looks awesome in the top hat
anyone know a good looking hat for eruptor I can't seem to find a hat that fits on his head
What hat for
, or
or
, or
or
hey I figured out something cool about the hats. Lets say that you have 47 armor and that is the max armor and you put on the santa hat. Even though you can have 47 your armor is 67 and I know this works becauase when we did the santa hat on some one with like 34 armor (by the way it was
) and it said he had 54 and the bar was bigger than before!
) and it said he had 54 and the bar was bigger than before!
****out
looks great in the chef hat.
Musthave hairdos
miner hat, jester hat
top hat, crown of light
And that is all
miner hat, jester hat
top hat, crown of lightAnd that is all
All off-topic comments will be deleted. Please do not use the comments system for conversations, instead use the provided forums for the game.
Please login or register a forum account to post a comment.


darkspyro
net