News and Updates

Poll

12 Years of Skylanders, Have You Played Any?
View Results

News Archive - 7th of June 2013

3:22 PM - Friday the 7th of June, 2013 - by dark52
Pre-orders for Skylanders SWAP Force at retailers like Toys R Us, Target, Walmart and Best Buy now come with a free Lightcore Hex. Unfortunately it appears you have to wait until you actually get the game in October before you receive the Hex (despite being released in Australia recently).

The game has also now had its release date confirmed by EuroGamer as coming out on the 13th of October in North America, the 18th of October in Europe and the 16th of October in Australia.

It has also been announced for the PlayStation 4 and Xbox One, but obviously with no release date for the consoles themselves there's also no release date for those versions.

[User Posted Image]

Along with those preorders are some new images of the packs, confirming for the first time exactly which two SWAP Force characters are in the Starter Pack, it's Wash Buckler and Blast Zone along with the "Series 3" equivalent Ninja Stealth Elf.

The 3DS Starter Pack has a completely separate line-up of toys, instead you get a different two SWAP Force characters (currently no names known but they are Undead and Air elements) as well as Volcanic Eruptor. So no duplicates like last time with Cynder and Tree Rex.

[User Posted Image]

And from the Toys R Us preorder pages there are a few new screenshots that are now in the gallery.
Categories
January
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
February
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
April
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
July
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31

View all from 2013