News and Updates

Poll

12 Years of Skylanders, Have You Played Any?
View Results

News Archive - 30th of August 2012

1:22 AM - Thursday the 30th of August, 2012 - by dark52
And finally after months of teasing, the last remaining new Skylander characters for Skylanders: Giants have been revealed. Thanks to wescade on JeuxVideo we now have clearer, high resolution images of all the new Giants and Skylanders as well as all of the Series 2 reposes and the LightCores.

For the Giants we have:

[User Posted Image][User Posted Image]
Thumpback, Crusher

[User Posted Image][User Posted Image]
Ninjini, Hot Head

[User Posted Image][User Posted Image]
Eye-Brawl, Swarm

[User Posted Image][User Posted Image]
Tree Rex, Bouncer


And for new the regular sized Skylanders:

[User Posted Image][User Posted Image]
Chill, Sprocket

[User Posted Image][User Posted Image]
Flashwing, Hot Dog

[User Posted Image][User Posted Image]
Fright Rider, Shroomboom

[User Posted Image][User Posted Image]
Jet-Vac, Pop Fizz


You can check out the full sized photos of the poster to see the reposed originals as well as the LightCore poses. Water+Tech, Earth+Magic, Fire+Undead, Life+Air.

In other Giants news, the full list of Xbox 360 Achievements was recently posted so you can get an idea of what you'll be doing in the final game.
Categories
January
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29
March
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
April
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
May
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
June
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
July
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
August
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
September
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
October
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
November
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
December
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

View all from 2012