News and Updates

Poll

12 Years of Skylanders, Have You Played Any?
View Results

News Archive - 15th of June 2004

7:00 AM - Tuesday the 15th of June, 2004 - by dark52
It's been a few days since I last added anything to the site, but this update should make up for that. After postponing the re-write of my EtD walkthrough, I have started on a guide to what is most likely the more requested game at the moment, Spyro Orange: The Cortex Conspiracy. I currently have a full card listing of all the cards possibly gained in the game along with a picture of the card.

While I have done some of the walkthrough, it's nothing worth reading yet as it has only gotten to the second mini-game portal in Dragon Castles. Anyway, enjoy the card pictures, but watch out when opening the page as it is likely to take a while for everything to load.

I have also removed all of the text on the sidebar that looked like it could be a link but wasn't as I can just as easily add links there as extra text. Now for all the sections with no current content it reads 'Coming soon...' just to let you know that I am intending to get to work on it.

In other news, I am taking this moment to point you in the direction of the brand new forums that I set up a few days ago for my darkgta.tk website. It now also has content for Spyro and so I would ask you to go there to ask any questions about any of the Spyro games as it is more likely to get a better answer there then from an e-mail to my shoddy e-mail account. To get to the forums simply clink on the link at the top of the page.

Thankyou for your visit here and have a good day.
January
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29
March
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
April
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
May
S M T W T F S
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
June
S M T W T F S
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
July
S M T W T F S
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
August
S M T W T F S
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
September
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
October
S M T W T F S
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
November
S M T W T F S
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
December
S M T W T F S
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31

View all from 2004